![]() |
Utilities and
Business || Home || General Information || Utilities and Business || Economic Development || Health Care || Recreation & Tourism || |
Low utility costs make Nebraska an excellent location for industries. Industrial rates for electricity and natural gas are among the lowest in the nation. Both energy sources are easily accessible throughout the state. Nebraska is the only state in the nation whose electricity is provided totally by public power.
The village of Exeter is provided retail electrical power by Perennial Public Power District. Perennial is located at 2122 South Lincoln Avenue York, NE 68467. Business hours are 8 a.m. to 5 p.m. Monday through Friday. For service connects, disconnects or billing inquiries call (402) 362-3355 or (800) 289-0288. To report outages or trouble with electrical service, call (402) 362-3357 or (800) 289-0288 (24 hours a day).
Power is supplied to the town by two-way feed. Peak power is 1,600 KW. Maximum
capacity is 2,500 KW.
Natural gas is supplied by Black Hills Energy. Prospective customers should contact the Black Hills Energy office located at 720 Lincoln Avenue in York, Neb., (800) 303-0752 for more information.
The village of Exeter water system is supplied by three wells having an
average water level of
The village of Exeter operates a lagoon treatment plant. Built in 1985, the
plant has a daily capacity of 600,000 gallons. The average daily flow is 120,000
gallons and the historic peak discharge is
| Utilities | |
|
Company |
Telephone |
| Perennial Public Power District | (800) 289-0288 |
| Black Hills Energy/Natural Gas | (800) 303-0752 |
| Burton Enterprises | (402) 723-4265 |
| Galaxy Cablevision | (402) 362-1718 |
| Garbage Co. | (402) 759-4321 |
| Kopchos | (402) 362-5658 |
| Village of Exeter | (402) 266-3051 |
| Windstream | Residential (800) 501-1754 Business (800) 284-7135 |
| Company | Telephone |
| A-Line Heating & Cooling | (402) 266-4241 |
| Buman (Alred) Trucking | |
| Casey's General Store / Gas-ATM-Foods | (402) 266-9931 |
| Dan's Irrigation of NE / T & L Pivots | (402) 266-4601 |
| Donrich Machine Shop | (402) 266-2129 |
| Ekeler-Harre Rentals | (402) 266-2991 |
| Ekeler Repair / Mechanics | (402) 266-2991 |
| Erdkamp Ekeler Constr. LLC | (402) 266-3941 |
| Erdkamp Motors/Dodge-Chrysler-Jeep | (402) 266-5181 |
| Exeter Care Center/Nursing Home | (402) 266-4501 |
| Exeter Lumber Co./Lumber-Hardwares | (402) 266-3421 |
| Exeter Medical Clinic | (402) 266-5341 |
| Exeter-Milligan Public Schools/K-12 empride.com | (402) 266-5911 |
| Farmer Funeral Home | (402) 266-3621 |
| Farmers Co-op Exeter Branch/ Grains-Fuels-Fert. | (402) 266-5951 |
| First National Bank In Exeter / fnbexeter.com | (402) 266-5931 |
| FNIA INSURANCE / Est.'64 - www.fnia.com | (402) 266-5931 |
| Gators Pub / Bar + Noon Lunches | (402) 266-5251 |
| Greg's Affiliated Foods/Groc.-Baking-Cater. | (402) 266-5311 |
| Hands-On-Healing / Massage Therapy | (402) 266-2111 |
| Horizontal Boring and Tunneling | (402) 266-5347 |
| James McCabe, Attorney-at-Law | (402) 266-5931 |
| Kelch Plumbing, Heating & Refrigeration | (402) 266-3801 |
| Manning Grain Co./Grains-Fertilizers-Feeds | (402) 266-3701 |
| Mary Schlegelmilch Photography | (402) 759-2474 |
| Mueller Appraisals/Robert Mueller | (402) 266-2581 |
| Murphy Plumbing & Heating Inc. | (402) 266-4161 |
| Murphy Productions - Video | (402) 266-5369 |
| Pete's Machine Repair & Used Autos | (402) 266-8291 |
| Ranell's Salon / HairStyling | (402) 266-3521 |
| Ruhl's Service Inc. / Mechanics | (402) 266-5841 |
| Ruhl's Well Service | (402) 266-2601 |
| S & W Small Eng. Repair | (402) 266-8341 |
| Salon C / Hairstyling | (402) 266-5336 |
| Shear Image / Hairstyling | (402) 266-2120 |
| Speece Family Chiropractic | (402) 266-2123 |
| Styskal Irrigation Inc. / Wells-Pumps | (402) 266-5551 |
| Sudrla Water Service | (402) 266-8261 |
| Sweetwater Inc. / Bar-Resturant | (402) 266-4841 |
| Therizo Inc. / Trucking + Corn Picking | (402) 266-3341 |
| Underwood Auction & Realty | (402) 266-8561 |
| Waldron-Nancy G., Attorney-at-Law | (402) 266-4701 |
Copyright ©1998 Nebraska Public
Power District. All rights reserved.